THE start of the series b/w Pakistan & West Indies will going to start from tomorrow with t20...
at Gros Islet in West indies ...
Pakistan will lead by Shahid Afridi ...
West Indies will lead by probably Darren Sammy...
however Pakistan won the warm up match convincingly against the university of West Indies..
at Gros Islet in West indies ...
Pakistan will lead by Shahid Afridi ...
West Indies will lead by probably Darren Sammy...
however Pakistan won the warm up match convincingly against the university of West Indies..
it turned out to be awesum match for Pakistan opener M.Hafeez who was leading the side as well as made century for his team and retd hurt on 101...Umar akmal was also good with his 57
..Left arm spinner REhman got 4 wickets ...and made the problem for the selectors to whom to select in main matches....it was completely the young combination that Pakistan was playing with & gave the result but lets see what they will do after their dramatic defeat in semi final in WC against India will they carry their good performance of WC or they will down their shutters...
Pakistanis innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
Mohammad Hafeez* | retired out | 101 | 93 | 10 | 2 | 108.60 | ||
Taufeeq Umar | b Brathwaite | 44 | 67 | 65.67 | ||||
Ahmed Shehzad | c Bravo b Bonner | 49 | ||||||
Asad Shafiq | c Phillips b Bonner | 7 | ||||||
Umar Akmal | not out | 57 | 8 | 1 | ||||
Hammad Azam | c Cottoy b Brathwaite | 14 | ||||||
Usman Salahuddin | c Ottley b Brathwaite | 4 | ||||||
Mohammad Salman† | c Bonner b Moore | 3 | ||||||
Tanvir Ahmed | b Edwards | 0 | ||||||
Wahab Riaz | not out | 1 | ||||||
Extras | (b 1, w 4, nb 2) | 7 | ||||||
Total | (8 wickets; 50 overs) | 287 | (5.74 runs per over) |
Did not bat Junaid Khan, Abdur Rehman |
Fall of wickets1-77 (Taufeeq Umar), 2-? (Mohammad Hafeez), 3-207 (Ahmed Shehzad), 4-210 (Asad Shafiq),5-250 (Hammad Azam), 6-266 (Usman Salahuddin), 7-282 (Mohammad Salman), 8-282 (Tanvir Ahmed) |
Bowling | O | M | R | W | Econ | |||
FH Edwards | 9 | 0 | 46 | 1 | 5.11 | |||
G Moore | 6 | 1 | 19 | 1 | 3.16 | |||
KR McClean | 6 | 0 | 35 | 0 | 5.83 | |||
CR Brathwaite | 10 | 0 | 38 | 3 | 3.80 | |||
DJ Bravo | 8 | 0 | 69 | 0 | 8.62 | |||
KJ Cottoy | 7 | 0 | 54 | 0 | 7.71 | |||
NE Bonner | 4 | 0 | 25 | 2 | 6.25 |
University of West Indies Vice Chancellor's XI innings (target: 288 runs from 50 overs) | R | B | 4s | 6s | SR | |||
OJ Phillips* | b Tanvir Ahmed | 9 | ||||||
MC Bascombe | c †Mohammad Salman b Junaid Khan | 26 | ||||||
KAM Corbin | c Mohammad Hafeez b Wahab Riaz | 10 | ||||||
NE Bonner | c Usman Salahuddin b Abdur Rehman | 43 | ||||||
DJ Bravo | c Junaid Khan b Abdur Rehman | 63 | 70 | 4 | 2 | 90.00 | ||
KY Ottley | b Abdur Rehman | 0 | ||||||
CAK Walton† | c Umar Akmal b Abdur Rehman | 4 | ||||||
CR Brathwaite | b Hammad Azam | 11 | ||||||
KR McClean | not out | 23 | ||||||
KJ Cottoy | not out | 13 | ||||||
Extras | (b 4, lb 3, w 5, nb 5) | 17 | ||||||
Total | (8 wickets; 50 overs) | 219 | (4.38 runs per over) |
Did not bat FH Edwards, G Moore |
Fall of wickets1-40, 2-44, 3-75, 4-123, 5-124, 6-146, 7-171, 8-180 |
Bowling | O | M | R | W | Econ | |||
Tanvir Ahmed | 8 | 0 | 39 | 1 | 4.87 | |||
Junaid Khan | 8 | 1 | 26 | 1 | 3.25 | |||
Wahab Riaz | 8 | 0 | 33 | 1 | 4.12 | |||
Hammad Azam | 5 | 0 | 24 | 1 | 4.80 | |||
Abdur Rehman | 10 | 0 | 27 | 4 | 2.70 | |||
Mohammad Hafeez | 5 | 1 | 32 | 0 | 6.40 | |||
SCORE CARD OF WARM UP MATCH .. LOVE FOR CRICKET... | 3 | 0 | 14 | 0 | 4.66 |
No comments:
Post a Comment
I am doing my best to encourage me it 's peoples choice..