Team | Matches | Points | Rating |
---|---|---|---|
Australia | 51 | 6577 | 129 |
India | 53 | 6433 | 121 |
Sri Lanka | 42 | 4966 | 118 |
South Africa | 37 | 4307 | 116 |
England | 42 | 4430 | 105 |
Pakistan | 44 | 4397 | 100 |
New Zealand | 41 | 3842 | 94 |
West Indies | 32 | 2297 | 72 |
Bangladesh | 41 | 2745 | 67 |
Ireland | 17 | 712 | 42 |
Zimbabwe | 39 | 1430 | 37 |
Netherlands | 12 | 117 | 10 |
Kenya | 13 | 0 | 0 |
No comments:
Post a Comment
I am doing my best to encourage me it 's peoples choice..